Please wait for live data to download. Depending on your connection speed, this can take up to 1 minute.

All Erven marked

 "ORANGE" are Sold.

For More information regarding price and size please click on "Erf Information" under the main menu.

To zoom

and use other functions such as print, etc. "right- click" on the map and use the menu provided.

Use the hand

 to pan around the map.

The erf map requires the Macromedia Flash Player, should you have problems viewing it, Click here to download the plug-in.

Available plots are listed below the map, please check the map for position.

 

 
Print Out this Page
Erf No. Price in ZAR Size m²

5 655 000 568
7 600 000 568
11 580 000 657
12 2700 000 628
13 335 000 628
15 1860 000 571
24 297 000 571
28 765 000 572
29 510 000 584
30 650 000 584
33 540 000 584
34 656 000 584
35 656 000 584
36 720 000 572
46 600 000 572
47 439 000 584
48 540 000 584
50 460 000 584
51 492 000 584
52 375 000 584
53 546 000 584
54 477 000 572
55 410 000 572
58 650 000 584
59 546 000 584
62 689 000 584
64 750 000 572
65 520 000 584
66 750 000 584
68 656 000 584
69 656 000 584
70 550 000 584
72 660 000 666
75 560 000 557
76 560 000 557
77 560 000 557
89 560 000 535
90 560 000 535
95 730 000 859
96 550 000 859
97 580 000 859
98 550 000 861
99 800 000 800
103 1310 000 1080
109 405 000 778
113 317 000 840
118 500 000 1120
121 960 000 1370
125 656 000 1108
126 550 000 1120
128 568 000 1178
129 800 000 1120
134 800 000 1920
139 399 000 853
140 700 000 980
141 375 000 814
148 820 000 1120
149 1100 000 1120
152 930 000 1120
153 930 000 1120
155 820 000 1347
161 2400 000 1166
162 2033 000 1199
168 1970 000 1227
170 1390 000 1310
171 1390 000 1621
172 1360 000 1397
173 1200 000 1373
176 1290 000 1245
179 2650 000 1210
180 1200 000 1411
182 815 000 1303
184 1200 000 1121
185 1200 000 1260
187 1420 000 1330
188 1430 000 1330
189 1430 000 1217
196 2200 000 1560
197 2350 000 1615
198 1310 000 1741
211 601 000 1282
212 720 000 1374
214 650 000 1719
221 575 000 1206
232 1530 000 3008
233 1800 000 2126
234 2023 000 2135
235 1750 000 2135
236 1950 000 2135
237 1530 000 2135
238 1100 000 2135
240 1350 000 2135
242 1100 000 1191
243 1075 000 1114
249 1750 000 1549
286 1860 000 1261
288 1095 000 1084
290 1520 000 1351
294 1200 000 1151
296 1000 000 1064
298 1310 000 1150
299 1200 000 1099
302 1400 000 1538
304 1090 000 1272
306 1425 000 1325
307 500 000 1080
308 330 000 1170
309 675 000 1171
310 978 000 1346
315 625 000 1052
316 650 000 1166
324 1850 000 1879
327 1200 000 1984
328 900 000 1216
329 800 000 1123
334 1560 000 1123
337 850 000 1155
338 1475 000 1120
340 1650 000 1120
341 1050 000 1121
342 1050 000 1121
343 798 000 1121
346 1250 000 1569
348 1150 000 1134
349 1200 000 1107
350 1300 000 1331
351 1295 000 1253
353 1200 000 1339
354 1350 000 1171
355 1170 000 1210
361 1490 000 1482
362 1250 000 1238
372 2187 000 1353
393 3500 000 1410
394 3500 000 1245
398 3220 000 1273
399 2600 000 1124
401 3827 000 1063
403 3300 000 3540
404 2900 000 1764
413 2185 000 1219
415 2600 000 1251
416 2600 000 1168
418 2800 000 1427
422 1970 000 1852
431 1190 000 1616
437 1280 000 1423
442 1600 000 1227
443 1800 000 1273
444 1900 000 1176
447 1530 000 1125
448 1290 000 1151
449 1290 000 1191
453 1500 000 1958
459 1650 000 1966
461 2000 000 1129
462 1800 000 1133
463 1970 000 1443
465 1530 000 1156
472 1498 000 1120
473 1650 000 1120
478 1250 000 1317
479 1250 000 1210
482 1520 000 1301
487 1485 000 1215
490 1350 000 1250
491 2735 000 1042
492 2400 000 1076
493 2000 000 1087
495 1950 000 1036
498 1590 000 1133
500 1410 000 1133
505 798 000 981
516 930 000 1123
517 330 000 1539
519 680 000 1109
522 850 000 1911
523 600 000 1841
524 545 000 1771
529 977 000 1437
530 750 000 1184
532 437 000 1108
533 1500 000 1324
534 929 000 1286
536 984 000 1120
537 1080 000 1120
539 870 000 1120
540 1500 000 1120
541 765 000 1120
542 950 000 1120
543 875 000 1166
550 815 000 1090
551 438 000 1116
553 2200 000 1273
555 1490 000 1534
556 1490 000 1398
558 1860 000 1471
559 1500 000 1154
560 1200 000 1154
561 1310 000 1154
566 1420 000 1174
569 1167 000 1095
570 977 000 1102
574 984 000 1077
575 1250 000 1077
576 1250 000 1033
577 925 000 1087


 
No part of this site, graphic or otherwise may be reproduced or distributed without the owner's express written permission.